Property Attributes
- MLS#10841190
- TypeSingle Family
- Listing Status New
- CountySpalding
- CityGriffin
- Neighborhoodnone
- Zip30223
- StyleBungalow/Cottage, Ranch
- Year Built1970
- Taxes$ 1611
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Calling all investors! This charming 2-bedroom, 1-bath home is full of potential. Featuring a welcoming rocking-chair front porch, this little cutie has the opportunity to shine with the right vision and updates. Priced below ARV, making this one worth a look for investors searching for their next project. Whether you're looking to renovate and resell or add another property to your portfolio, come see the possibilities
| Elementary School | Middle School | High School |
|---|---|---|
| Orrs Elementary School | Carver Road Middle School | Griffin High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $139,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage,Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spalding |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | gps friendly |
| High School | Griffin |
| City | Griffin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Orrs |
| Land Lease Y/N | false |
| Tax Annual Amount | 1611 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Carver Road |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1025 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Open Lot |
| Water Source | Public |
| Lot Size Area | 19166.4 |
| Building Area Total | 1025 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please